FINEST RESTORED ANTIQUE PIANOS

AGE OF STEINWAY GRAND PIANOS 

Click here for our Inventory of currently available pianos

How old is my Steinway Piano? The table below shows the beginning year of manufacture for the serial number.

1000 = 1856 100000 = 1901 276000 = 1933 385000 = 1964 531000 = 1995
2000 = 1858 105000 = 1902 278000 = 1934 390000 = 1965 533500 = 1996
3000 = 1860 110000 = 1904 279000 = 1935 395000 = 1966 538000 = 1997
5000 = 1861 115000 = 1905 284000 = 1936 400000 = 1967 541000= 1998
7000 = 1863 120000 = 1906 289000 = 1937 405000 = 1968 546000 = 1999
9000 = 1864 125000 = 1907 290000 = 1938 412000 = 1969 550000 = 2000
11000 = 1865 130000 = 1908 294000 = 1939 418000 = 1970 555000 = 2001
13000 = 1866 135000 = 1909 300000 = 1940 423000 = 1971 559000 = 2002
15000 = 1867 140000 = 1910 305000 = 1941 426000 = 1972 563000 = 2003
17000 = 1868 150000 = 1911 310000 = 1942 431000 = 1973 567000 = 2004
19000 = 1869 155000 = 1912 314000 = 1943 436000 = 1974 571000 = 2005
21000 = 1870 160000 = 1913 316000 = 1944 439000 = 1975 574500 = 2006
23000 = 1871 165000 = 1914 317000 = 1945 445000 = 1976 578000 = 2007
25000 = 1872 170000 = 1915 319000 = 1946 450000 = 1977 582000 = 2008
27000 = 1873 175000 = 1916 322000 = 1947 455500 = 1978 584500 = 2009
29000 = 1874 183000 = 1917 324000 = 1948 463000 = 1979 587000 = 2010
31000 = 1875 190000 = 1918 328000 = 1949 468500 = 1980 589500 = 2011
33000 = 1876 195000 = 1919 331000 = 1950 473500 = 1981 592000 = 2012
35000 = 1877 200000 = 1920 334000 = 1951 478500 = 1982 594500 = 2013
40000 = 1878 205000 = 1921 337000 = 1952 483000 = 1983 597500 = 2014
45000 = 1881 210000 = 1922 340000 = 1953 488000 = 1984 600000 = 2015
50000 = 1883 217000 = 1923 343000 = 1954 493000 = 1985  
55000 = 1886 225000 = 1924 346500 = 1955 498000 = 1986  
60000 = 1887 232000 = 1925 350000 = 1956 500000 = 1987  
65000 = 1889 240000 = 1926 355000 = 1957 504000 = 1988  
70000 = 1891 249000 = 1927 358000 = 1958 508000 = 1989  
75000 = 1893 260000 = 1928 362000 = 1959 513000 = 1990  
80000 = 1894 263000 = 1929 366000 = 1960 517000 = 1991  
85000 = 1896 269000 = 1930 370000 = 1961 521000 = 1992  
90000 = 1898 271000 = 1931 375000 = 1962 524000 = 1993  
95000 = 1900 274000 = 1932 380000 = 1963 527000 = 1994  

Where to find the Serial Number. It is usually located under the music desk on the harp.

Where to find Steinway Serial Number

 

Click here for our Inventory of currently available pianos